| Galerierestaurant | Galerie | Restaurant | Wintergarten | Fernblick | Kaminzimmer | Fasanerie | Kabinett | Lounge | |
|---|---|---|---|---|---|---|---|---|---|
| FACTS | |||||||||
| size in square meters | 208 | 88 | 120 | 137 | 55 | 50 | 50 | 20 | 48 |
| width x length | 24,5 x 8,4 | 11 x 8 | 13,5 x 8 | 11 x 12,5 | 11 x 5 | 10 x 5 | 10 x 5 | 4 x 5 | 12 x 4 |
| height | 2,9 | 2,9 | 2,9 | 3,0 | 2,9 | 2,7 | 2,7 | 3,0 | 2,4 |
| Number of Persons | |||||||||
| theater style | 190 | 80 | 110 | 100 | 55 | 40 | 40 | * | 30 |
| tables in rows | 100 | 40 | 48 | 55 | 18 | 20 | 18 | * | * |
| tables as U | * | 24 | 30 (42) | 40 | 20 | 22 | 22 | * | * |
| tables a U on both sides | * | 40 | 54 (64) | 65 | 36 | 38 | 38 | * | * |
| block | * | 24 | 28 (40) | 55 | 22 | 20 (28) | 20 | 10 | 20 |
* with less than 80cm per Person, for Example 5 Persons at 2 Tables.